ACHN(人腎腺癌細胞)
CBP60704
                       
                         詢(xún)  價(jià)
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數據庫
                    
                | I. General information | |
| Synonyms: | ACHN | 
| Background: | The ACHN cell line was initiated in November, 1979 from the malignant pleural effusion of a 22-year-old Caucasian male with widely metastatic renal adenocarcinoma (autopsy confirmed). Cells were seeded directly to culture flasks in Eagle's MEM with 10% FBS, then maintained and passaged 150 days in flasks. Cells were then inoculated subcutaneously into nude mice. After 4 weeks, palpable, locally invasive tumors were noted. Both the original cells (ACHN) and those recovered from nude mouse tumors were growth-inhibited by human interferons. | 
| Species: | Homo sapiens, human | 
| Tissue: | kidney; derived from metastatic site: pleural effusion | 
| Disease: | renal cell adenocarcinoma | 
| Gender: | Caucasian,male,22 years | 
| Morphology: | epithelial | 
| Growth Mode: | adherent | 
| DNA Profile: | Amelogenin: X CSF1PO: 11 D13S317: 12 D16S539: 12,13 D5S818: 12 D7S820: 9,11 THO1: 8 TPOX: 8,11 vWA: 16,17 Our Cell Line Authentication Service | 
| Culture Medium: | MEM+10%FBS+1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) ACHN完全培養基,# CBP60704M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Oncogene: | p53 +; pRB + | 
| Genes Expressed: | p53 +; pRB + | 
| Tumor Formation: | Yes, in nude mice,(Tumors developed within 21 days at 100% frequency (5/5) in nude mice inoculated subcutaneously with 10(7) cells) | 
| Comments: | Growth is inhibited by human interferon [Hogan, T. F., personal communication]. For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            